H | Chapter 17 - Sound | |||||||||||||||||||||||||
H | ||||||||||||||||||||||||||
Periodic Sound Waves | ||||||||||||||||||||||||||
Rarefactions | ||||||||||||||||||||||||||
Compressions | Animation courtesy of Dr. Dan Russell, Kettering University. | |||||||||||||||||||||||||
Sonoluminescence | ||||||||||||||||||||||||||
Nuclear
Fusion Reactions! How to 'see Sonoluminescence Sonoluminescence |
||||||||||||||||||||||||||
Sonoluminescence arises from acoustic cavitation -- the formation, growth and implosion of small gas bubbles in a liquid blasted with sound waves above 18,000 cycles per second. The collapse of these bubbles generates intense local heating. By looking at the spectra of light emitted from these hot spots, scientists can determine the temperature in the same manner that astronomers measure the temperatures of stars. | ||||||||||||||||||||||||||
UltraSound | ||||||||||||||||||||||||||
Sound Level in Decibels | ||||||||||||||||||||||||||
The Doppler Effect | ||||||||||||||||||||||||||
The
Doppler Effect and Sonic Booms Doppler effect and shock wave |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||